skip navigation links
header

Horario
Breeze Bus
Horario Festivo:
The Breeze no circula
 • New Year’s Day
 • Memorial Day
 • Independence Day
 • Labor Day
 • Thanksgiving Day
 • Veterans Day
 • Christmas Day
Weekday Schedule
From Santa Maria a.m. p.m.
Town Center Mall Transit Center 5:45 6:20 9:50 12:45 3:20 3:55 4:45 5:20
Broadway & Stowell 5:50 6:25 9:55 12:50 3:25 4:00 4:50 5:25
SB County Government Center - Hudson's* - - 9:59 12:55 - - 4:55 5:30
McCoy & Broadway 5:54 6:30 10:03 12:59 3:29 4:04 5:00 5:34
McCoy & Skyway 5:56 6:32 10:05 1:01 3:32 4:06 5:03 5:37
Santa Maria Airport 5:59 6:35 10:07 1:03 3:35 4:10 5:06 5:40
Foster Road 6:03 6:40 10:11 1:08 3:40 4:15 5:11 5:45
Clark Avenue Park-and-Ride (East) 6:07 6:42 10:14 1:10 3:42 4:17 5:13 5:47
VAFB Main Gate 6:22 6:58 10:30 1:26 3:58 4:33 5:28 6:03
Vandenberg Village (Village Ctr.) 6:29 7:07 10:37 1:33 4:07 4:41 5:36 6:12
AHC - Lompoc Valley Center* 6:32 7:10 10:40 1:36 - 4:45 5:40 6:16
Mission Plaza (Albertsons)-Lompoc Transit Ctr. 6:40 7:15 10:45 1:40 4:15 4:50 5:45 6:20

From Lompoc a.m. p.m.
Mission Plaza (Albertsons)-Lompoc Transit Ctr. 6:15 6:45 8:45 11:45 AM 1:45 3:45 4:20 5:30
AHC - Lompoc Valley Center* - - 8:49 11:49 AM 1:49 3:49 4:24 5:34
Vandenberg Village (Village Ctr.) 6:21 6:52 8:52 11:53 AM 1:53 3:53 4:28 5:38
VAFB Main Gate 6:30 7:00 9:00 12:00 2:00 4:00 4:35 5:45
Clark Avenue Park-and-Ride (East) 6:43 7:14 9:15 12:15 2:15 4:15 4:52 6:02
Foster Road 6:49 7:17 9:17 12:17 2:17 4:17 4:54 6:04
Santa Maria Airport 6:51 7:22 9:23 12:23 2:23 4:23 5:00 6:10
McCoy & Skyway 6:55 7:26 9:26 12:26 2:26 4:26 5:04 6:14
McCoy & Broadway 6:58 7:29 9:29 12:29 2:29 4:28 5:08 6:18
SB County Government Center - Hudson's* 7:00 - 9:31 12:30 2:30 - - -
Broadway & Stowell 7:03 7:35 9:34 12:35 2:35 4:33 5:12 6:22
Town Center Mall Transit Center 7:10 7:40 9:41 12:42 2:41 4:40 5:20 6:30

New! Additional service to AHC Lompoc Valley Center and SB County Government Center.
Nuevo! Servicio adicional a AHC Lopoc Valley Center y la Sede del Gobierno del Condado de SB.

Download Schedule (PDF)

footer
Breeze Bus Copyright © 2007